Vadodara, Gujarat
GST No. 24AAPFP0633H2ZA
Call 08048619173 84% Response Rate
Minimum Order Quantity: 50 Meter
Application | Aquaculture Fish Farm |
Inside Diameter | Up to 12.5 mm (tolerance +/- 0.5 mm) |
Outside Diameter | Up to 25.0 mm (tolerance +/- 0.5 mm) |
Wall Thickness | Up to 6.25 mm (tolerance (+/- 0.25 mm) |
Micro Hole Size | 0.5 to 2.0 mm |
Micro Hole Density | 1300 to 1800 per meter |
Bubble Diameter | 1 to 2 mm depending on water depth, air pressure, water salinity, etc. |
Oxygen Utilization Rate | 10 to 20% |
Oxygenation Capacity | 0.1 to 0.2 Kg of O 2 per mtr per hr depending on use |
Burst Pressure | Up to 50 PSI |
Effective Water Depth | 0 to 3 mtr |
Operating Temperature Range | 0 Degree Celsius to 50 Degree Celsius |
Brand | AirOxi |
View Complete details
Minimum Order Quantity: 50 Meter
Outer Diameter | 25 mm |
Inner Diameter | 12.5 mm |
Air Flow Rate | 0.8 m3/hr |
Flow Range | 1 cum/hr |
Size of Bubble | 1 mm |
Temperature Tolerance | 0 to 50 degree |
Shape of Aerator | flexible hose xtra |
Brand | AirOxi |
View Complete details
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Treatment Technique | aeration |
Air Flow Rate | 2 m3/hr |
View Complete details